$455,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Yes, Laundry Room, Cabinets, Shelves |
Flooring | Carpet, Laminate |
Appliances | Washer, Dryer, Gas Range - Oven, Refrigerator in Kitchen |
Other Interior Features | Blinds - Shades, Smoke Detector(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
ROOF | Pitched |
Heat type | Propane, Solar, Forced Air, Fireplace |
Air Conditioning | Propane, Solar, Forced Air, Fireplace |
Substructure | Concrete Slab |
HOA Amenities | No Amenities |
Security Features | Full |
Other Exterior Features | Wood Siding, Dog Run |
Status | Sold |
---|---|
LIVING SPACE | 1,321 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 240007669 |
Type | Residential |
Year Built | 2002 |
View Description | Yes |
ELEMENTARY SCHOOL | Scarselli |
MIDDLE SCHOOL | Pau-Wa-Lu |
HIGH SCHOOL | Douglas |
SALES PRICE | $455,000 |
---|---|
REAL ESTATE TAXES | $928/yr |
HOA Fees | $135 |
Zoning | sfr |
Our journey in real estate starts here, and we're excited to connect with you! Reach out to Larson Miller Group for a personalized experience that aligns with your goals.
CONTACT US