$455,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Cabinets, Laundry Area, Laundry Room, Shelves |
Flooring | Carpet, Laminate |
Fireplace | Pellet Stove |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Oven, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), High Ceilings, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available, Electricity Available, Internet Available, Phone Available, Sewer Available, Cellular Coverage, Propane |
ROOF | Pitched |
Lot Features | Adjoins BLM/BIA Land, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Parking | Attached, Garage Door Opener |
Heat type | Fireplace(s), Forced Air, Propane, Solar |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | None |
Security Features | Smoke Detector(s) |
Green Features | Solar |
Other Exterior Features | Dog Run |
Status | Sold |
---|---|
LIVING SPACE | 1,321 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 240007669 |
Type | Residential |
Year Built | 2002 |
ELEMENTARY SCHOOL | Scarselli |
MIDDLE SCHOOL | Pau-Wa-Lu |
HIGH SCHOOL | Douglas |
SALES PRICE | $455,000 |
---|---|
REAL ESTATE TAXES | $928/yr |
HOA Fees | $135/3 mos |
Zoning | sfr |
Our journey in real estate starts here, and we're excited to connect with you! Reach out to Larson Miller Group for a personalized experience that aligns with your goals.
CONTACT US