$270,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Kitchen, Laundry Area |
| Flooring | Carpet, Laminate |
| Appliances | Electric Cooktop, Microwave |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Internet Available |
| POOL | None |
| ROOF | Pitched |
| Lot Features | Landscaped, Level |
| Parking | None |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Maintenance |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 848 Sq.Ft. |
| TOTAL AREA | 848 Sq.Ft. |
| LOT SIZE | 871 Sq.Ft. |
| MLS® ID | 250050805 |
| Type | Townhouse |
| Year Built | 1964 |
| View Description | City, Mountain(s) |
| ELEMENTARY SCHOOL | Bordewich-Bray |
| MIDDLE SCHOOL | Carson |
| HIGH SCHOOL | Carson |
| SALES PRICE | $270,000 |
|---|---|
| REAL ESTATE TAXES | $4,488/yr |
| HOA Fees | $343/mo |
| Zoning | MFA |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our journey in real estate starts here, and we're excited to connect with you! Reach out to Larson Miller Group for a personalized experience that aligns with your goals.
CONTACT US