$2,400,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3.5 |
Laundry Room | Yes, Laundry Room, Laundry Sink, Cabinets, Shelves |
Flooring | Carpet, Ceramic Tile, Wood, Travertine |
Appliances | Washer, Dryer, Gas Range - Oven, Refrigerator in Kitchen |
Other Interior Features | Drapes - Curtains, Smoke Detector(s), Fire Sprinklers |
Garage Space | 4 |
---|---|
ROOF | Pitched, Composition - Shingle |
Heat type | Natural Gas, Electric, Forced Air, Fireplace, Central Refrig AC, Programmable Thermostat |
Air Conditioning | Natural Gas, Electric, Forced Air, Fireplace, Central Refrig AC, Programmable Thermostat |
HOA Amenities | No Amenities |
Other Exterior Features | Masonry Veneer, Stucco, None - N/A |
Status | Sold |
---|---|
MLS® ID | 210015651 |
Type | Residential |
Year Built | 2007 |
View Description | Yes, Mountain, City, Trees |
ELEMENTARY SCHOOL | Fritsch |
MIDDLE SCHOOL | Carson |
HIGH SCHOOL | Carson |
School District | No |
SALES PRICE | $2,400,000 |
---|---|
Zoning | SF2AP |
Our journey in real estate starts here, and we're excited to connect with you! Reach out to Larson Miller Group for a personalized experience that aligns with your goals.
CONTACT US