$525,600
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Kitchen | Electric Range - Oven |
| Laundry Room | Yes |
| Flooring | Wood |
| Appliances | No Amenities |
| Other Interior Features | Blinds - Shades |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| ROOF | Pitched, Composition - Shingle |
| Heat type | Oil, Forced Air |
| Air Conditioning | Oil, Forced Air |
| Substructure | Concrete Slab, Full Perimeter |
| HOA Amenities | No Amenities |
| Security Features | Partial, Back |
| Other Exterior Features | Stucco, None - N/A |
| Status | Sold |
|---|---|
| MLS® ID | 220001105 |
| Type | Residential |
| Year Built | 1916 |
| Neighborhood | Reno |
| ELEMENTARY SCHOOL | Mt. Rose |
| MIDDLE SCHOOL | Swope |
| HIGH SCHOOL | Reno |
| SALES PRICE | $525,600 |
|---|---|
| REAL ESTATE TAXES | $690/yr |
| Zoning | MUSV |
Our journey in real estate starts here, and we're excited to connect with you! Reach out to Larson Miller Group for a personalized experience that aligns with your goals.
CONTACT US