$549,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Washer Hookup |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Water Connected |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Fireplace(s), Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| Open House | 5/31/2026, 10:00 AM - 12:00 PM |
| LIVING SPACE | 2,188 Sq.Ft. |
| TOTAL AREA | 2,188 Sq.Ft. |
| LOT SIZE | 10,454 Sq.Ft. |
| MLS® ID | 260006655 |
| Type | Residential |
| Year Built | 1978 |
| ELEMENTARY SCHOOL | Edith W Fritsch |
| MIDDLE SCHOOL | Carson |
| HIGH SCHOOL | Carson |
| SALES PRICE | $549,900 |
|---|---|
| REAL ESTATE TAXES | $2,627/yr |
| Zoning | SFR |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our journey in real estate starts here, and we're excited to connect with you! Reach out to Larson Miller Group for a personalized experience that aligns with your goals.
CONTACT US