Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Kitchen, None |
Flooring | Carpet, Ceramic Tile |
Appliances | Dishwasher, None |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Phone Not Available |
POOL | None |
ROOF | Composition |
Lot Features | Level |
Parking | Garage |
Heat type | Baseboard |
Sewer | Public Sewer |
Substructure | Crawl Space |
Security Features | Fire Alarm |
Other Exterior Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,841 Sq.Ft. |
LOT SIZE | 10,454 Sq.Ft. |
MLS® ID | 250053426 |
Type | Residential |
Year Built | 1976 |
View Description | City, Mountain(s) |
ELEMENTARY SCHOOL | Bordewich-Bray |
MIDDLE SCHOOL | Carson |
HIGH SCHOOL | Carson |
SALES PRICE | $440,000 |
---|---|
REAL ESTATE TAXES | $2,289/yr |
Zoning | SF6 |
Our journey in real estate starts here, and we're excited to connect with you! Reach out to Larson Miller Group for a personalized experience that aligns with your goals.
CONTACT US