$399,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Ceramic Tile, Tile, Vinyl |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Smart Thermostat |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Internet Available, Natural Gas Available, Water Available, Cellular Coverage |
| ROOF | Composition, Pitched, Shingle |
| Lot Features | Landscaped, Level |
| Parking | Attached |
| Heat type | Fireplace(s), Forced Air, Natural Gas |
| Substructure | Crawl Space |
| HOA Amenities | None |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,248 Sq.Ft. |
| TOTAL AREA | 1,248 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 250003544 |
| Type | Residential |
| Year Built | 1964 |
| ELEMENTARY SCHOOL | Bordewich-Bray |
| MIDDLE SCHOOL | Carson |
| HIGH SCHOOL | Carson |
| SALES PRICE | $399,900 |
|---|---|
| REAL ESTATE TAXES | $1,141/yr |
| Zoning | MFD |
Our journey in real estate starts here, and we're excited to connect with you! Reach out to Larson Miller Group for a personalized experience that aligns with your goals.
CONTACT US