$389,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Yes |
| Flooring | Carpet, Ceramic Tile, Wood |
| Appliances | Electric Range - Oven |
| Other Interior Features | Drapes - Curtains, Blinds - Shades, Rods - Hardware, Smoke Detector(s) |
| ROOF | Pitched, Composition - Shingle |
|---|---|
| Heat type | Natural Gas, Forced Air, Fireplace, Programmable Thermostat |
| Air Conditioning | Natural Gas, Forced Air, Fireplace, Programmable Thermostat |
| Substructure | Concrete - Crawl Space |
| HOA Amenities | No Amenities |
| Security Features | Partial |
| Other Exterior Features | Wood Siding, None - N/A |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,540 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 230001020 |
| Type | Residential |
| Year Built | 1962 |
| View Description | Yes |
| ELEMENTARY SCHOOL | Edith W Fritsch |
| MIDDLE SCHOOL | Carson |
| HIGH SCHOOL | Carson |
| SALES PRICE | $389,000 |
|---|---|
| REAL ESTATE TAXES | $1,123/yr |
| Zoning | SF6 |
Our journey in real estate starts here, and we're excited to connect with you! Reach out to Larson Miller Group for a personalized experience that aligns with your goals.
CONTACT US