$567,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Cabinets, Laundry Area, Laundry Room, Shelves |
Flooring | Carpet, Laminate |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave |
Other Interior Features | Ceiling Fan(s), High Ceilings, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Water Available |
ROOF | Composition, Pitched, Shingle |
Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Parking | Attached, Garage Door Opener |
Heat type | Electric, Forced Air, Natural Gas |
Air Conditioning | Electric |
Substructure | Crawl Space |
HOA Amenities | None |
Security Features | Smoke Detector(s) |
Other Exterior Features | Dog Run |
Status | Sold |
---|---|
LIVING SPACE | 1,714 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 240008401 |
Type | Residential |
Year Built | 1997 |
Neighborhood | Minden |
ELEMENTARY SCHOOL | Minden |
MIDDLE SCHOOL | Carson Valley |
HIGH SCHOOL | Douglas |
SALES PRICE | $567,500 |
---|---|
REAL ESTATE TAXES | $3,208/yr |
HOA Fees | $80/mo |
Zoning | sfr |
Our journey in real estate starts here, and we're excited to connect with you! Reach out to Larson Miller Group for a personalized experience that aligns with your goals.
CONTACT US