$475,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Area |
Flooring | Carpet, Vinyl |
Fireplace | Wood Burning |
Appliances | Dishwasher, Disposal, None |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Internet Available, Phone Available |
POOL | None |
ROOF | Shingle |
Parking | Garage, None |
Heat type | Forced Air |
Air Conditioning | Wall/Window Unit(s) |
Sewer | Public Sewer |
Substructure | Crawl Space |
Security Features | Smoke Detector(s) |
Other Exterior Features | Rain Gutters |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,768 Sq.Ft. |
TOTAL AREA | 1,768 Sq.Ft. |
LOT SIZE | 4,792 Sq.Ft. |
MLS® ID | 250053196 |
Type | Residential |
Year Built | 1986 |
Neighborhood | Carson City |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Al Seeliger |
MIDDLE SCHOOL | Carson |
HIGH SCHOOL | Carson |
SALES PRICE | $475,000 |
---|---|
REAL ESTATE TAXES | $2,227/yr |
Zoning | SFR |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our journey in real estate starts here, and we're excited to connect with you! Reach out to Larson Miller Group for a personalized experience that aligns with your goals.
CONTACT US