$669,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Cabinets, Laundry Room, Washer Hookup |
| Flooring | Carpet, Ceramic Tile |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, No Interior Steps, Pantry, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Parking | Garage, Garage Door Opener |
| Heat type | Fireplace(s), Floor Furnace |
| Air Conditioning | Attic Fan, Central Air |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| HOA Amenities | None |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Other Exterior Features | Rain Gutters |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,770 Sq.Ft. |
| TOTAL AREA | 1,770 Sq.Ft. |
| LOT SIZE | 0.42 Acres |
| MLS® ID | 250057560 |
| Type | Residential |
| Year Built | 1994 |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Pinon Hills |
| MIDDLE SCHOOL | Carson Valley |
| HIGH SCHOOL | Douglas |
| SALES PRICE | $669,900 |
|---|---|
| REAL ESTATE TAXES | $2,259/yr |
| HOA Fees | $150/yr |
| Zoning | SFR |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our journey in real estate starts here, and we're excited to connect with you! Reach out to Larson Miller Group for a personalized experience that aligns with your goals.
CONTACT US