$1,020,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Cabinets, Laundry Area, Shelves |
| Flooring | Marble, Wood |
| Appliances | Additional Refrigerator(s), Dishwasher, Disposal, Double Oven, Electric Cooktop, Electric Oven, Electric Range, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Refrigerator, Water Softener Owned |
| Other Interior Features | Ceiling Fan(s), High Ceilings, Pantry, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 7.0 |
| Water Source | Private, Well |
| Utilities | Electricity Available, Internet Available, Natural Gas Available, Water Available, Cellular Coverage |
| ROOF | Composition, Pitched, Shingle |
| Lot Features | Cul-De-Sac, Greenbelt, Landscaped, Open Lot, Sprinklers In Front, Sprinklers In Rear |
| Parking | Attached, Garage Door Opener, RV Access/Parking |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air, Refrigerated |
| Sewer | Septic Tank |
| Substructure | Crawl Space |
| HOA Amenities | None |
| Security Features | Keyless Entry, Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,950 Sq.Ft. |
| TOTAL AREA | 1,950 Sq.Ft. |
| LOT SIZE | 1.24 Acres |
| MLS® ID | 240014946 |
| Type | Residential |
| Year Built | 1976 |
| View Description | City, Mountain(s), Park/Greenbelt, Trees/Woods, Valley |
| ELEMENTARY SCHOOL | Bordewich-Bray |
| MIDDLE SCHOOL | Carson |
| HIGH SCHOOL | Carson |
| SALES PRICE | $1,020,000 |
|---|---|
| REAL ESTATE TAXES | $2,445/yr |
| Zoning | SF1A |
Our journey in real estate starts here, and we're excited to connect with you! Reach out to Larson Miller Group for a personalized experience that aligns with your goals.
CONTACT US