$48,000
Check out our tour of this property.
| Water Source | Well Needed |
|---|---|
| Utilities | Electricity Available, Phone Available, Sewer Not Available, Underground Utilities |
| Lot Features | Level, Corners Marked, Desert |
| Sewer | Septic Needed |
| Status | Sold |
|---|---|
| LOT SIZE | 5 Acres |
| MLS® ID | 220001553 |
| Type | Land |
| View Description | Desert, Mountain(s), Valley |
| ELEMENTARY SCHOOL | Smith Valley |
| MIDDLE SCHOOL | Smith Valley |
| HIGH SCHOOL | Smith Valley |
| SALES PRICE | $48,000 |
|---|---|
| REAL ESTATE TAXES | $300/yr |
| HOA Fees | $350/yr |
| Zoning | RR3 |
Our journey in real estate starts here, and we're excited to connect with you! Reach out to Larson Miller Group for a personalized experience that aligns with your goals.
CONTACT US