| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Cabinets, Laundry Room, Sink |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Disposal, Dryer, Electric Cooktop, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Entrance Foyer, Pantry, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Cellular Coverage |
| POOL | None |
| ROOF | Pitched, Tile |
| Lot Features | Cul-De-Sac, Gentle Sloping, Landscaped |
| Parking | Additional Parking, Attached, Carport, Garage, Garage Door Opener, RV Access/Parking |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Crawl Space |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security System |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,100 Sq.Ft. |
| TOTAL AREA | 3,100 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | 250052707 |
| Type | Residential |
| Year Built | 1991 |
| ELEMENTARY SCHOOL | Edith W Fritsch |
| MIDDLE SCHOOL | Carson |
| HIGH SCHOOL | Carson |
| SALES PRICE | $927,000 |
|---|---|
| REAL ESTATE TAXES | $4,564/yr |
| Zoning | Residential |
Our journey in real estate starts here, and we're excited to connect with you! Reach out to Larson Miller Group for a personalized experience that aligns with your goals.
CONTACT US