$279,900
| Water Source | Public |
|---|---|
| Utilities | Electricity Available, Sewer Not Available, Water Available |
| Lot Features | Cul-De-Sac, Level, Wooded |
| Sewer | Septic Needed |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.48 Acres |
| MLS® ID | 250005263 |
| Type | Land |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Hunsberger |
| MIDDLE SCHOOL | Pine |
| HIGH SCHOOL | Galena |
| SALES PRICE | $279,900 |
|---|---|
| REAL ESTATE TAXES | $1,448/yr |
| HOA Fees | $330/yr |
| Zoning | lds |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our journey in real estate starts here, and we're excited to connect with you! Reach out to Larson Miller Group for a personalized experience that aligns with your goals.
CONTACT US