$750,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Yes, Laundry Room, Cabinets, Shelves |
Flooring | Ceramic Tile, Wood |
Appliances | None |
Other Interior Features | Blinds - Shades, Smoke Detector(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
ROOF | Pitched, Composition - Shingle |
Heat type | Natural Gas, Forced Air, Central Refrig AC, Programmable Thermostat |
Air Conditioning | Natural Gas, Forced Air, Central Refrig AC, Programmable Thermostat |
Substructure | Concrete - Crawl Space |
HOA Amenities | No Amenities |
Security Features | Partial, Back |
Other Exterior Features | Fiber Cement Siding, Dog Run |
Status | Sold |
---|---|
LIVING SPACE | 2,355 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | 240000336 |
Type | Residential |
Year Built | 1983 |
View Description | Yes, Mountain, City, Trees |
ELEMENTARY SCHOOL | John C Fremont |
MIDDLE SCHOOL | Carson |
HIGH SCHOOL | Carson |
SALES PRICE | $750,000 |
---|---|
REAL ESTATE TAXES | $3,133/yr |
Zoning | sf1a |
Every inch of this home has been thoughtfully updated to achieve the perfect balance between comfort and modern design.
The Larson Miller Group
Our journey in real estate starts here, and we're excited to connect with you! Reach out to Larson Miller Group for a personalized experience that aligns with your goals.
CONTACT US